| NOMBRE | Fórmula | B.P./oC | M.P./oC | Densidad/g cm -3(20oC) |
| Metano | CH4 | -162 | -183 | gas |
| Etano | C2H6 | -89 | -172 | gas |
| Propano | C3H8 | -42 | -188 | gas |
| Butano | C4H10 | -0.5 | -135 | gas |
| Pentano | C5H12 | 36 | -130 | 0.626 |
| Hexano | C6H14 | 69 | -95 | 0.659 |
| Heptano | C7H16 | 98 | -91 | 0.684 |
| Octano | C8H18 | 126 | -57 | 0.703 |
| Nonano | C9H20 | 151 | -54 | 0.718 |
| Decano | C10H22 | 174 | -30 | 0.730 |
| Undecano | C11H24 | 196 | -26 | 0.740 |
| Dodecano | C12H26 | 216 | -10 | 0.749 |
| Triacontano | C30H62 | 343 | 37 | sólido |
No hay comentarios:
Publicar un comentario